| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Paul9 | Other | Shanghai | 12000-15000RMB | Sep 14 11:04 |
|
Babcock | Other | Overseas | 12000-15000RMB | Jan 08 10:23 |
|
Consistente | Other | Overseas | 8000-12000RMB | Sep 14 14:09 |
|
Kayi | Other | Haikou | Negotiable | Sep 14 10:37 |
|
Mumindjanova | Other | Shanghai | 5000-8000RMB | Sep 14 10:24 |
|
Marjanovich | Other | Overseas | 12000-15000RMB | Sep 14 11:00 |
|
prince1197 | Algeria | Haikou | 12000-15000RMB | Sep 14 14:17 |
|
chinajobhub | Nov 04 16:05 | |||
|
Prashant | Sep 13 19:07 | |||
|
Joel6 | Other | Zhengzhou | 12000-15000RMB | Sep 13 16:26 |
|
Hakobyan | Other | Overseas | Negotiable | Sep 13 16:11 |
|
Ezam | Philippines | Shenzhen | 12000-15000RMB | Sep 13 15:50 |
|
ERiCK | Vietnam | Dongguan | 8000-12000RMB | Sep 13 15:43 |
|
Michaelo | Other | All | 12000-15000RMB | Sep 13 15:20 |
|
Khabarov | Russia | Shenzhen | 12000-15000RMB | Sep 13 11:03 |
|
Kostic | Other | Overseas | Negotiable | Sep 13 10:54 |
|
Foronda95 | Philippines | Shanghai | Negotiable | Sep 13 10:19 |
|
NAIR | India | Shenzhen | More than 20000RMB | Sep 12 17:43 |
|
Souham | Vietnam | Beijing | 8000-12000RMB | Sep 12 17:14 |
|
Clara2 | Philippines | Beijing | 8000-12000RMB | Sep 12 17:12 |
Scan to follow us on wechat